-
Chat
We are here to help! Connect with us.
Call (888) 569-9909 during business hours for additional support.
- Monday-Friday: 8:30 AM – 5:30 PM
- Saturday: 8:30 AM – 12:00 PM
Call (888) 569-9909 during business hours for additional support.
Home » Business » Business Banking » Business Account Rates
(Effective 1/31/2025)
Account Type | Minimum Dollar Amount to Open Account | Minimum Dollar Amount to Obtain Annual Percentage Yield | Interest Rate | Annual Percentage Yield |
---|---|---|---|---|
First Rate Money Market* (Business) | $2,500.00 | $0.01 – $2,499.99 $2,500.00 – $14,999.99 $15,000.00 – $49,999.99 $50,000.00 – $99,999.99 $100,000.00 – $249,999.99 $250,000.00 – above | 0.04% 0.08% 0.10% 0.15% 0.17% 0.20% | 0.04% 0.08% 0.10% 0.15% 0.17% 0.20% |
Distinctive Money Market Business** (Business) | $15,000.00 | Introductory Rate Tiers $0.01 – $14,999.99 $15,000.00 – above Standard Rate Tiers $0.01 – $2,499.99 $2,500.00 – $14,999.99 $15,000.00 – $49,999.99 $50,000.00 – $99,999.99 $100,000.00 – $249,999.99 $250,000.00 – above | 0.10% 1.98% 0.04% 0.10% 0.15% 0.20% 0.50% 0.55% | 0.10% 2.00% 0.04% 0.10% 0.15% 0.20% 0.50% 0.55% |
Business Checking with Interest | $300.00 | $0.01 | 0.02% | 0.02% |
Business Savings | $50.00 | $0.01 | 0.10% | 0.10% |
* Interest is calculated on the entire balance each day at the rate in effect for that balance tier.
** An open and active business checking account is required to maintain a Distinctive Money Market Business account. An active business checking account is defined as an account which has ten (10) ACH, debit card or check transactions post to the account per statement cycle. If the requirements of the active checking account are not met, we reserve the right to terminate the introductory rate prior to the 180th calendar day and rates will revert to the standard rates. If requirements are met, introductory rates are guaranteed for 180 calendar days after account opening. On the first business day following the 180th calendar day after account opening, rates will revert to standard rates and are subject to change at any time. Each Distinctive Money Market Business account and business checking account can have not more than one (1) linked relationship. One Distinctive Money Market Business account per business. Cannot be opened with money currently on deposit at Bank Five Nine. Maximum new money deposit of $250,000. Applicable to businesses with Wisconsin mailing address only. Municipal funds will not be accepted.
Interest rates are subject to change without notice. Certain activity restrictions may apply and fees could reduce earnings on the above accounts.
Offer valid to business accounts only. Bank Five Nine does not generally accept institutional or brokered deposits to any of our deposit products.
CD Term | Minimum Dollar Amount to Open CD | Minimum Dollar Amount to Obtain Annual Percentage Yield | Interest Rate | Annual Percentage Yield |
---|---|---|---|---|
6 Month CD | $1,000.00 | $1,000.00 | 2.97% | 3.00% |
12 Month CD | $1,000.00 | $1,000.00 | 3.55% | 3.60% |
24 Month CD | $1,000.00 | $1,000.00 | 3.75% | 3.80% |
36 Month CD | $1,000.00 | $1,000.00 | 3.94% | 4.00% |
48 Month CD | $1,000.00 | $1,000.00 | 3.94% | 4.00% |
60 Month CD | $1,000.00 | $1,000.00 | 3.94% | 4.00% |
Bank Five Nine Routing #: 075902421
If you need assistance accessing the information on this website, please call (888) 569-9909
© 2025 Bank Five Nine Inc. All Rights Reserved.