-
Chat
We are here to help! Connect with us.
Call (888) 569-9909 during business hours for additional support.
- Monday-Friday: 8:30 AM – 5:30 PM
- Saturday: 8:30 AM – 12:00 PM
Call (888) 569-9909 during business hours for additional support.
Plan B, rainy day fund; it doesn’t matter what you call it, having a business savings account can be instrumental in helping your business grow. We offer several solutions to help you save for your business. Take a look at the products here and let us know if you have any questions!
Home » Business » Business Banking » Business Savings
Feature | Business Savings | First Rate Money Market Business | Certificate of Deposit (CDs) |
---|---|---|---|
Product Description | Low balance, interest-bearing account | Higher interest rate savings | Higher rate time deposits with a fixed interest rate for a specified period of time |
Minimum Opening Balance | $50 | $2,500 | $1,000 |
Minimum Balance Requirement | $50 | $2,500 | $1,000 |
Monthly Maintenance Fee | None if balance requirement is met; otherwise $1 and $0.25/debit | None if balance requirement is met; otherwise $5 and $0.25/debit | None |
Competitive Interest Rate | Yes – variable rate | Yes – variable tiered rates | Yes – fixed rate |
Withdrawal Limit | No | No | Any withdrawals made prior to maturity will be assessed an early withdrawal penalty |
Check Writing Access | No | Yes | No |
24-Hr Telephone Banking Access | Yes | Yes | Yes |
Use for Overdraft Protection | Yes | Yes | No |
eStatements | Available | Available | Available |
Bank Five Nine Routing #: 075902421
If you need assistance accessing the information on this website, please call (888) 569-9909
© 2025 Bank Five Nine Inc. All Rights Reserved.