-
Chat
We are here to help! Connect with us.
Call (888) 569-9909 during business hours for additional support.
- Monday-Friday: 8:30 AM – 5:30 PM
- Saturday: 8:30 AM – 12:00 PM
Call (888) 569-9909 during business hours for additional support.
(Effective 1/31/2025)
Home » Personal » Personal Banking » Current Rates
Account Type | Minimum Dollar Amount to Open Account | Minimum Dollar Amount to Obtain Annual Percentage Yield | Interest Rate | Annual Percentage Yield |
---|---|---|---|---|
First Rate Money Market* (Consumer) | $2,500.00 | $0.01 – $2,499.99 $2,500.00 – $14,999.99 $15,000.00 – $49,999.99 $50,000.00 – $99,999.99 $100,000.00 – $249,999.99 $250,000.00 – above | 0.04% 0.10% 0.15% 0.20% 0.25% 0.30% | 0.04% 0.10% 0.15% 0.20% 0.25% 0.30% |
Relationship Money Market** | $15,000.00 | Introductory Rate Tiers $0.01 – $14,999.99 $15,000.00 – above Standard Rate Tiers $0.01 – $2,499.99 $2,500.00 – $14,999.99 $15,000.00 – $49,999.99 $50,000.00 – $99,999.99 $100,000.00 – $249,999.99 $250,000.00 – above | 0.10% 2.47% 0.04% 0.20% 0.30% 0.40% 0.50% 0.60% | 0.10% 2.50% 0.04% 0.20% 0.30% 0.40% 0.50% 0.60% |
IRA Money Market*** | $100.00 | $0.01 | 0.10% | 0.10% |
Statement Savings | $50.00 | $0.01 | 0.04% | 0.04% |
Smart Savings | $50.00 | $0.01 | 0.04% | 0.04% |
Elite Savings | $100.00 | $0.01 | 0.10% | 0.10% |
Good Savers Savings | $25.00 | $0.01 | 0.04% | 0.04% |
Health Savings Account* | $50.00 | $0.01 – $2,499.99 $2,500.00 – $9,999.99 $10,000.00 – above | 0.04% 0.06% 0.08% | 0.04% 0.06% 0.08% |
CD / IRA Term | Minimum Dollar Amount to Open CD and Obtain Annual Percentage Yield | Minimum Dollar Amount to Open IRA and Obtain Annual Percentage Yield | Interest Rate | Annual Percentage Yield |
---|---|---|---|---|
9 Month CD Special1+ | $2,500.00 | N/A | 4.43% / 4.72%^ | 4.50% / 4.80%^ |
17 Month CD Special2+ | $2,500.00 | N/A | 4.43% / 4.72%^ | 4.51% / 4.80%^ |
25 Month CD Special3+ | $2,500.00 | N/A | 4.43% / 4.72%^ | 4.50% / 4.80%^ |
6 Month CD / IRA* | $1,000.00 | $100.00 | 2.97% | 3.00% |
12 Month CD / IRA* | $1,000.00 | $100.00 | 3.55% | 3.60% |
24 Month CD / IRA* | $1,000.00 | $100.00 | 3.75% | 3.80% |
Young American CD4 | $200.00 | N/A | 3.75% | 3.80% |
36 Month CD / IRA* | $1,000.00 | $100.00 | 3.94% | 4.00% |
48 Month CD / IRA* | $1,000.00 | $100.00 | 3.94% | 4.00% |
60 Month CD / IRA* | $1,000.00 | $100.00 | 3.94% | 4.00% |
Bank Five Nine Routing #: 075902421
If you need assistance accessing the information on this website, please call (888) 569-9909
© 2025 Bank Five Nine Inc. All Rights Reserved.